The Convedia Software Media Server is a Linux-based SIP media server for enterprise and IMS audio/video media processing applications.
RadiSys has built a reputation as the global leader in carrier-class media processing with our existing IP media server hardware products. The new Convedia Software Media Server extends RadiSys media processing technology into a flexible software-only product, providing enterprise VoIP and IMS solution vendors with additional platform and deployment options.
The Convedia Software Media Server consolidates the functions of traditional announcement and recording servers, audio and video conference bridges, interactive voice response units (IVR/VRU), messaging equipment and speech platforms onto a single media processing platform which lowers the total cost of ownership in your IP telephony data center.
A single entry-level Convedia Software Media Server deployment can economically support a broad range of Enterprise VoIP applications including IP PBX, IP Contact Centers, VoiceXML-based IVR, Unified Messaging, or voice/video enterprise-wide conferencing.
Convedia Software Media Server can be easily scaled through additional Linux-based compute platforms to deliver an optimized Multimedia Resource Function (MRF) for many of the most demanding IMS multimedia processing applications including video ringback tones, mobile video conferencing, calling card, IP Centrex, or network gaming.
Convedia Software Media Server, running on a carrier-grade Red Hat Linux operating system, can be deployed on commercial-off-the-shelf Linux appliance or blade servers, as well as AdvancedTCA platforms such as the RadiSys Promentum Compute Modules.
The Convedia Software Media Server utilizes RadiSys' new eXMP™ technology, a cross-platform media processing technology which is at the heart of all RadiSys media processing products. eXMP technology maximizes media processing capacity and controls task distribution to increase computing resource efficiency. Based on Linux, eXMP technology also provides improved security and management features.
Since all RadiSys media processing products are based on eXMP, the Convedia Software Media Server includes the exact same SIP control interface, management, and media processing feature behavior as our market-leading Convedia hardware-based IP media servers. Existing RadiSys customers and solution partners can efficiently certify the Convedia Software Media Server with their solutions, while new Convedia Software Media Server customers can easily scale their integration development onto alternative RadiSys media server platforms in the future.
| Capacity | Entry-level systems starting at 50 ports | ||
| Scalable to thousands of ports (dependent on Linux compute platform) | |||
| Control Interfaces | SIP (RFC 3261) | ||
| RFC 4240 (Netann) | |||
| SIP with VoiceXML 2.1 | |||
| SIP with Media Server Markup Language (MSML - RFC 5707) |
|||
| Embedded Service Building Blocks | Tones and Announcements | Audio announcements and ringback tones | |
| Multiple languages (40+) | |||
| Variables (e.g. date, time, currency, etc.) | |||
| Caller–specific announcement volume control | |||
| DTMF | DTMF detection and generation | ||
| Inband and RFC 2833 | |||
| Redundant RFC 2833 | |||
| Conferencing | N-way audio bridging | ||
| Cascaded conferencing mixing | |||
| Loudest N mixing and preferred speaker | |||
| Independent manual gain control on all ports | |||
| Automatic Gain Control (AGC) | |||
| Current speaker notification | |||
| Whisper feature | |||
| Personalized mixing for each participant (e.g. for complex call center mixing models, network gaming, voice chat, etc.) | |||
| G.722 wideband audio conferencing | |||
| Recording and Playback | Audio and video recording / playback | ||
| VCR Control (pause/resume, skip forward, skip back) | |||
| Internal and external storage (NFS/HTTP) | |||
| Audio Recording Formats: – .wav (G.711, G.729) – Quicktime™ format (G.711) |
|||
| RTSP 1.0 support for playback (G.711) | |||
| Voice Quality Enhancements | Packet Loss Concealment | ||
| Noise Gating | |||
| Noisy Line Detection | |||
| VQE Statistics | |||
| Acoustic Echo Cancellation (AEC)¹ | |||
| Noise Reduction¹ | |||
| Stream Connection | CALEA/Lawful intercept support for video and audio streams | ||
| Packet forking, switching, and media replication (fan out) | |||
| Video | Video announcements and ringback tones | ||
| Video recording and playback | |||
| Interactive Voice and Video Response (IVVR) | |||
| Video text overlay | |||
| Continuous presence video conferencing | |||
| Fax | Fax Detection & Notification | ||
| Embedded Fax Server (Send/Receive) | |||
| T.38 or G.711 (T.30 Passthrough) | |||
| TIFF Fax Storage Format | |||
| Speech | Text-to-speech (TTS) | ||
| Automatic speech recognition (ASR) | |||
| Speaker verification¹ | |||
| MRCP v1.0 and v2.0 | |||
| Media Support | Media over IP | RTP, RTSP Streaming, RTCP, RTCP-XR, SRTP | |
| IPv4 and IPv6¹ | |||
| Audio and Video Codecs | G.711, G.729AB, G.722 | ||
| H.263, (RFC 2190), H.264/MPEG4 part 10 (RFC 3984) | |||
| —QCIF, CIF —Up to 768 Kbps —Up to 30 fps |
|||
| Codec transcoding and rate matching | |||
| Voice | Voice activity detection | ||
| Silence suppression | |||
| Comfort noise generation | |||
| IP QoS | DiffServ/ToS Markings (RFC 2474) | ||
| Adaptive or programmable jitter buffer | |||
| Security | SSH v1 and v2, SRTP, IPSec, TLS¹, SFTP¹ | ||
| Media Storage | For announcements, recordings, ringback tones, and other multimedia content | ||
| Internal storage: Dependent on disk storage space on compute platform | |||
| External storage: unlimited (via NFS/HTTP) | |||
| Network Interfaces | 100/1000 BaseT Gigabit Ethernet (RJ45) | ||
| VLAN Tagging | |||
| Redundancy | Ethernet/NIC Bonding | ||
| Management | Full management, configuration, and provisioning supported via SNMP v2c, v3¹ and/or web-based element management tools | ||
| Rich alarms, logs, and statistics | |||
| Operating System Required | Red Hat® Enterprise Linux 5.4 – 64 bits | ||
| Platforms Supported | RadiSys® Promentum™ ATCA Compute Module | ||
| Dell® R610 | |||
| IBM® System x3550 M2¹ | |||
| IBM® System x3550 | |||
| IBM® BladeCenter™ HS21 | |||
| IBM® BladeCenter™ HS22 | |||
¹ Planned Feature
Ordering information not available/applicable. Please contact RadiSys at 503-615-1100.
©2010 RadiSys Corporation